Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 30 | 25 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 28 | 20 | 17 | 8 |
| General | 28 | 14 | 8 | 14 |
Total Reports
147
Successful
101
Removed Pages
81
Unsuccessful
46
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.